From 23 May to 13 September, 2024
13 April to 10 May, 2024
From 18 January to 29 March, 2024
26 October to 20 December, 2023
13 September to 13 October, 2023
18 to 28 April, 2023
17 May to 28 July, 2023
January - April 2023
14 to 22 December, 2022
7 October to 2 December, 2022
19 May to 29 July, 2022
16 February to 29 April, 2022
17 November, 2021 to 4 February, 2022
8 September to 12 November, 2021
26 May to 30 July, 2021
11 February to 16 April, 2021
2021 – 2023
2 October to 18 December, 2020
7 to 18 September, 2020
17 January to 19 June 2020
27 September to 18 December 2019
17 April to 20 July 2019
23 January to 5 April 2019
28 September to 19 December 2018
11 May to 21 July 2018
16 January to 14 April 2018
22 September to 20 December 2017
4 May to 22 July 2017
24 February to 1 April 2017
24 January to 16 February 2017
17 November to 20 December 2016
13 October to 20 December 2016
26 May to 10 September 2016
14 November 2014 to 6 January 2015
4 March to 5 April 2014
4 October to 9 November 2013
4 October to 23 November 2013
18 June to 15 September 2013
19 April to 15 June 2013
22 January to 18 February 2013
5 October to 15 November 2012
24 April to 20 June 2012
29 November 2011 to 4 February 2012
18 October to 20 November 2011
31 May to 22 October 2011
15 February to 30 April 2011
8 June to 20 November 2010
2 March to 30 April 2010
13 October to 30 November 2009
26 May to 26 September 2009
3 March to 11 April 2009
18 November to 22 December 2008
23 September to 26 October 2008
20 May to 20 July 2008
26 February to 19 April 2008
23 October 2007 to 31 January 2008
6 March to 4 April 2007
14 November 2006 to 10 January 2007
3 October to 4 November 2006
27 May to 28 July 2006
21 March to 18 May 2006
22 November 2005 to 21 January 2006
27 September to 5 November 2005
9 April to 11 June 2005
1 March to 20 April 2005
30 November 2004 to 30 January 2005
11 May to 30 June 2004
16 March to 24 April 2004
28 October to 6 December 2003
27 May to 31 July 2003
8 April to 17 May 2003
18 February to 28 March 2003
10 December 2002 to 5 February 2003
28 May to 14 September 2002
9 April to 22 May 2002
February 2002
2 October to 19 November 2001
2001
2001
2001
February - March 2001
3 October to 11 November 2000
2000
2000
16 October to 17 November 1999
1999
March - April 1999
1999
1999
1999
1998
1998
1998
1998
1998
1998
1997
May - June 1997
March 1997
1997
October 1996
1996
1996
1996
1995
1995
1995
1994
1994
1993
1993